Latest
Newer
Older
Last 2 hours animation
Current image
Latest image
Rain/snow radar
Infrared sat images
Real-time lightning mapAll time is UTC (add 2 hours to UTC in wintertime, 3 hours to UTC in DST for Latvia local time)
RIGA AIRPORT EVRA 56 55N 023 58E 10 X T 6 LV
LIEPAJA INTL EVLA 26406 56 31N 021 06E 4 X 8 LV
VENTPILS EVVA 57 21N 021 33E 6 X 8 LV
KAUNAS EYKA 54 54N 023 55E 77 X T 6 LT
PALANGA INTL EYPA 55 55N 021 03E 10 X 6 LT
SIAULIAI INTL EYSA 55 54N 023 24E 135 X T 6 LT
VILNIUS INTL EYVI 26730 54 38N 025 17E 197 X T 6 LT
KARDLA EEKA 26116 58 59N 022 50E 4 X 8 EE
KURESSAARE EEKE 58 14N 022 31E 4 X 8 EE
PARNU EEPU 58 25N 024 28E 14 X 8 EE
TALLINN EETN 26038 59 24N 024 49E 40 X T 8 EE
TARTU EETU 58 19N 026 41E 67 X 8 EE
cloud coverage image from sat24.com and METAR data from weather.noaa.gov